Banking insights 2022 introduction
For a general overview and the latest data, scroll through our video gallery to get insights from our experts.
Foreword: The leader’s perspective
Luxembourg Minister of Finance Yuriko Backes, Director General of the CSSF Claude Marx and the CEO of the ABBL Jerry Grbic, give their view on banking in 2021, and an outlook on the year ahead.
Banking insights
Banking performance indicators by segment
Benchmark your bank by deep-diving into balance sheet and P&L components together with performance indicators segmented by bank type.
Interactive bank rankings 2022
Get the most from our banking insights report by filtering the data by factors that interest you.
- Overview
- Total assets
- Amount owed to customers
- Equity
- Net interest income
- Net fee and commission income
- Profit for the financial year
- Staff
Overview (rank by category) |
|||||||
---|---|---|---|---|---|---|---|
Bank | Total assets | Amounts owed to customers | Net interest income | Net fee and commission income | Profit for the financial year | Equity | Staff |
BGL BNP Paribas S.A. | 2 | 2 | 1 | 9 | 1 | 1 | 1 |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 1 | 1 | 2 | 10 | 4 | 2 | 2 |
Banque Internationale à Luxembourg S.A. | 4 | 4 | 5 | 5 | 9 | 6 | 3 |
Quintet Private Bank (Europe) S.A. | 13 | 11 | 20 | 6 | 69 | 8 | 4 |
Société Générale Luxembourg | 3 | 3 | 8 | 8 | 2 | 4 | 5 |
RBC Investor Services Bank S.A. | 9 | 6 | 19 | 7 | 28 | 12 | 6 |
DZ Privatbank S.A. | 8 | 8 | 14 | 11 | 23 | 15 | 7 |
Banque de Luxembourg S.A. | 11 | 7 | 16 | 13 | 16 | 17 | 8 |
ING Luxembourg S.A. | 6 | 5 | 6 | 15 | 11 | 14 | 9 |
Banque Raiffeisen Société Coopérative | 18 | 12 | 10 | 31 | 25 | 28 | 10 |
CA Indosuez Wealth (Europe) S.A. | 12 | 14 | 22 | 18 | 39 | 26 | 11 |
Pictet & Cie (Europe) S.A. | 14 | 10 | 32 | 3 | 12 | 22 | 12 |
Clearstream Banking S.A. | 10 | 34 | 18 | 1 | 3 | 7 | 13 |
Northern Trust Global Services SE | 22 | 15 | 68 | 4 | 14 | 16 | 14 |
Edmond de Rothschild (Europe) | 27 | 17 | 37 | 21 | 21 | 45 | 15 |
Banque Degroof Petercam Luxembourg S.A. | 29 | 19 | 38 | 16 | 24 | 34 | 16 |
Brown Brothers Harriman (Luxembourg) S.C.A. | 67 | 61 | 64 | 12 | 17 | 50 | 17 |
Industrial and Commercial Bank of China (Europe) S.A., abbreviated ICBC (Europe) S.A. | 25 | 22 | 21 | 40 | 49 | 20 | 18 |
Crédit Suisse (Luxembourg) S.A. | 20 | 13 | 23 | 14 | 18 | 27 | 19 |
Deutsche Bank Luxembourg S.A. | 5 | 27 | 3 | 69 | 7 | 3 | 20 |
Bank Julius Baer Luxembourg S.A. | 34 | 26 | 31 | 19 | 26 | 43 | 21 |
Nomura Bank (Luxembourg) S.A. | 32 | 25 | 43 | 23 | 30 | 32 | 22 |
Bank of China (Luxembourg) S.A. | 24 | 21 | 15 | 36 | 22 | 23 | 23 |
Lombard Odier (Europe) S.A. | 41 | 29 | 42 | 22 | 61 | 51 | 24 |
EFG Bank (Luxembourg) S.A. | 31 | 23 | 45 | 26 | 63 | 47 | 25 |
European Depositary Bank (formerly M.M. Warburg & CO Luxembourg S.A.) | 47 | 35 | 44 | 27 | 33 | 62 | 26 |
China Construction Bank (Europe) S.A. | 37 | 55 | 30 | 44 | 67 | 21 | 27 |
Advanzia Bank S.A. | 33 | 28 | 4 | 32 | 10 | 38 | 28 |
Banque J. Safra Sarasin (Luxembourg) S.A. | 26 | 18 | 17 | 25 | 19 | 24 | 29 |
Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 19 | 16 | 33 | 20 | 29 | 30 | 30 |
Intesa Sanpaolo Bank Luxembourg S.A. | 7 | 20 | 11 | 24 | 5 | 5 | 31 |
Mizuho Trust & Banking (Luxembourg) S.A. | 49 | 44 | 59 | 29 | 36 | 52 | 32 |
John Deere Bank S.A. | 38 | 61 | 13 | 60 | 20 | 29 | 33 |
Banque Havilland S.A. | 50 | 48 | 39 | 46 | 66 | 40 | 34 |
Compagnie de Banque Privée Quilvest S.A. | 44 | 33 | 47 | 28 | 31 | 54 | 35 |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 17 | 24 | 12 | 68 | 62 | 19 | 36 |
VP Bank (Luxembourg) S.A. | 45 | 36 | 40 | 35 | 57 | 49 | 37 |
Eurobank Private Bank Luxembourg S.A. | 35 | 31 | 25 | 52 | 34 | 39 | 38 |
Banque de Patrimoines Privés S.A. | 53 | 46 | 54 | 41 | 52 | 59 | 39 |
Natixis Wealth Management Luxembourg | 28 | 40 | 26 | 43 | 60 | 18 | 40 |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 15 | 61 | 7 | 2 | 8 | 13 | 41 |
Bank GPB International S.A. | 30 | 30 | 24 | 33 | 27 | 37 | 42 |
Banque BCP S.A. | 55 | 53 | 36 | 59 | 65 | 56 | 43 |
SMBC Nikko Bank (Luxembourg) S.A. | 59 | 51 | 61 | 37 | 32 | 44 | 44 |
Bank of Communications (Luxembourg) S.A. | 56 | 57 | 46 | 63 | 64 | 36 | 45 |
Union Bancaire Privée (Europe) S.A. | 43 | 37 | 41 | 38 | 48 | 41 | 46 |
UniCredit International Bank (Luxembourg) S.A. | 39 | 52 | 35 | 54 | 46 | 35 | 47 |
Danske Bank International S.A. | 48 | 41 | 34 | 34 | 43 | 46 | 48 |
Banco Bradesco Europa S.A. | 36 | 45 | 27 | 50 | 42 | 25 | 49 |
Delen Private Bank Luxembourg S.A. | 58 | 49 | 66 | 17 | 15 | 57 | 50 |
Fideuram Bank (Luxembourg) S.A. | 40 | 32 | 53 | 42 | 6 | 42 | 51 |
DNB Luxembourg S.A. | 42 | 38 | 28 | 58 | 35 | 48 | 52 |
Swissquote Bank Europe S.A. | 62 | 54 | 52 | 48 | 45 | 64 | 53 |
Banque Transatlantique Luxembourg S.A. | 57 | 50 | 50 | 51 | 44 | 63 | 54 |
Bankinter Luxembourg S.A. | 52 | 42 | 48 | 45 | 38 | 55 | 55 |
Mirabaud & Cie (Europe) S.A. | 60 | 47 | 55 | 30 | 47 | 65 | 56 |
Fortuna Banque s.c. | 64 | 56 | 51 | 64 | 37 | 69 | 57 |
RBS International Depositary Services S.A. | 69 | 61 | 63 | 57 | 54 | 10 | 58 |
Banque Puilaetco Dewaay Luxembourg S.A. | 66 | 58 | 62 | 47 | 51 | 67 | 59 |
BPER Bank Luxembourg S.A. | 51 | 43 | 49 | 55 | 40 | 58 | 60 |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 63 | 61 | 58 | 53 | 50 | 61 | 61 |
CIBC Capital Markets (Europe) S.A. | 61 | 61 | 57 | 49 | 59 | 31 | 62 |
Mediobanca International (Luxembourg) S.A. | 23 | 59 | 29 | 62 | 41 | 33 | 63 |
Société Nationale de Crédit et d'Investissement | 46 | 60 | 67 | 67 | 13 | 9 | 64 |
Commerzbank Finance & Covered Bond S.A. | 21 | 39 | 9 | 56 | 68 | 11 | 65 |
China Everbright Bank (Europe) S.A. | 65 | 61 | 60 | 61 | 55 | 68 | 66 |
Société Générale Capital Market Finance S.A. | 16 | 9 | 69 | 39 | 56 | 53 | 67 |
Société Générale Financing and Distribution S.A. | 54 | 61 | 56 | 65 | 53 | 66 | 68 |
China Merchants Bank (Europe) S.A. | 68 | 61 | 65 | 66 | 58 | 60 | 69 |
Total assets (€ million) |
|||
---|---|---|---|
Bank | 2021 | 2020 | % change |
Advanzia Bank S.A. | 3,126.10 | 2,649.90 | 17.97% |
Agricultural Bank of China (Luxembourg) S.A. | 22.80 | ||
Andbank Luxembourg S.A. | 856.72 | ||
Banco Bradesco Europa S.A. | 2,731.11 | 1,338.10 | 104.10% |
Bank GPB International S.A. | 3,519.12 | 2,199.39 | 60.00% |
Bank Julius Baer Luxembourg S.A. | 3,016.33 | 2,739.49 | 10.11% |
Bank of China (Luxembourg) S.A. | 6,894.42 | 6,512.92 | 5.86% |
Bank of Communications (Luxembourg) S.A. | 759.68 | 495.18 | 53.41% |
Banking Circle S.A. | 1,585.77 | ||
Bankinter Luxembourg S.A. | 899.15 | 965.71 | -6.89% |
Banque BCP S.A. | 784.14 | 747.39 | 4.92% |
Banque de Luxembourg S.A. | 14,177.91 | 13,716.86 | 3.36% |
Banque de Patrimoines Privés S.A. | 808.47 | 744.36 | 8.61% |
Banque Degroof Petercam Luxembourg S.A. | 3,671.29 | 3,120.27 | 17.66% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 53,764.03 | 50,435.75 | 6.60% |
Banque Havilland S.A. | 992.35 | 997.03 | -0.47% |
Banque Internationale à Luxembourg S.A. | 32,445.72 | 30,557.27 | 6.18% |
Banque J. Safra Sarasin (Luxembourg) S.A. | 5,875.57 | 5,487.46 | 7.07% |
Banque Puilaetco Dewaay Luxembourg S.A. | 136.85 | 135.04 | 1.34% |
Banque Raiffeisen Société Coopérative | 10,156.44 | 9,641.22 | 5.34% |
Banque Transatlantique Luxembourg S.A. | 753.57 | 605.01 | 24.56% |
BEMO Europe - Banque privée S.A. | 328.68 | ||
BGL BNP Paribas S.A. | 51,642.50 | 46,642.20 | 10.72% |
BPER Bank Luxembourg S.A. | 910.87 | 1,060.25 | -14.09% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 112.16 | 82.15 | 36.53% |
CA Indosuez Wealth (Europe) S.A. | 14,150.99 | 7,699.93 | 83.78% |
CaixaBank Wealth Management Luxembourg S.A. | 116.75 | ||
China Construction Bank (Europe) S.A. | 2,688.33 | 1,675.74 | 60.43% |
China Everbright Bank (Europe) S.A. | 152.00 | 36.35 | 318.15% |
China Merchants Bank (Europe) S.A. | 49.69 | 50.72 | -2.03% |
CIBC Capital Markets (Europe) S.A. | 541.26 | 505.96 | 6.98% |
Clearstream Banking S.A. | 14,578.99 | 14,616.58 | -0.26% |
Commerzbank Finance & Covered Bond S.A. | 8,030.26 | 8,615.84 | -6.80% |
Compagnie de Banque Privée Quilvest S.A. | 1,812.64 | 1,742.04 | 4.05% |
Crédit Suisse (Luxembourg) S.A. | 8,731.28 | 8,229.51 | 6.10% |
Danske Bank International S.A. | 1,391.55 | 1,516.72 | -8.25% |
Delen Private Bank Luxembourg S.A. | 735.68 | 608.95 | 20.81% |
Deutsche Bank Luxembourg S.A. | 27,530.47 | 25,699.18 | 7.13% |
DNB Luxembourg S.A. | 2,173.92 | 2,018.92 | 7.68% |
DZ Privatbank S.A. | 20,915.15 | 17,046.08 | 22.70% |
East West United Bank S.A. | 676.82 | ||
Edmond de Rothschild (Europe) | 5,027.70 | 4,563.91 | 10.16% |
EFG Bank (Luxembourg) S.A. | 3,294.85 | 2,964.76 | 11.13% |
Eurobank Private Bank Luxembourg S.A. | 2,838.27 | 2,558.37 | 10.94% |
European Depositary Bank (formerly M.M. Warburg & CO Luxembourg S.A.) | 1,564.95 | 2,110.71 | -25.86% |
Fideuram Bank (Luxembourg) S.A. | 2,393.40 | 2,211.85 | 8.21% |
Fortuna Banque s.c. | 256.56 | 251.68 | 1.94% |
Freie Internationale Sparkasse S.A. | 50.99 | ||
HSBC Private Bank (Luxembourg) S.A. | 5,183.90 | ||
Industrial and Commercial Bank of China (Europe) S.A., abbreviated ICBC (Europe) S.A. | 6,246.16 | 5,460.27 | 14.39% |
ING Luxembourg S.A. | 23,303.49 | 18,127.77 | 28.55% |
Intesa Sanpaolo Bank Luxembourg S.A. | 21,091.95 | 18,682.32 | 12.90% |
John Deere Bank S.A. | 2,605.47 | 2,575.05 | 1.18% |
Lombard Odier (Europe) S.A. | 2,224.22 | 1,588.67 | 40.00% |
Mediobanca International (Luxembourg) S.A. | 7,128.45 | 6,428.59 | 10.89% |
Mirabaud & Cie (Europe) S.A. | 617.95 | 549.44 | 12.47% |
Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 9,596.63 | 6,210.53 | 54.52% |
Mizuho Trust & Banking (Luxembourg) S.A. | 1,365.03 | 1,341.93 | 1.72% |
Natixis Wealth Management Luxembourg | 4,811.00 | 3,951.00 | 21.77% |
Nomura Bank (Luxembourg) S.A. | 3,251.30 | 3,770.73 | -13.78% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 10,579.50 | 12,734.00 | -16.92% |
Northern Trust Global Services SE | 7,436.85 | 6,858.53 | 8.43% |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 11,185.12 | 9,496.76 | 17.78% |
Pictet & Cie (Europe) S.A. | 11,622.63 | 9,631.87 | 20.67% |
Quintet Private Bank (Europe) S.A. | 12,851.00 | 12,209.00 | 5.26% |
Rakuten Europe Bank S.A. | 80.32 | ||
RBC Investor Services Bank S.A. | 20,581.82 | 18,582.25 | 10.76% |
RBS International Depositary Services S.A. | 15.80 | 14.11 | 11.99% |
RiverBank S.A. | 128.33 | ||
SMBC Nikko Bank (Luxembourg) S.A. | 671.11 | 1,123.47 | -40.26% |
Société Générale Capital Market Finance S.A. | 10,904.11 | 9,261.59 | 17.73% |
Société Générale Financing and Distribution S.A. | 801.96 | 89.61 | 794.96% |
Société Générale Luxembourg | 51,333.61 | 43,121.48 | 19.04% |
Société Nationale de Crédit et d'Investissement | 1,566.94 | 1,488.23 | 5.29% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 338.53 | 1,105.47 | -69.38% |
Swissquote Bank Europe S.A. | 426.98 | 434.94 | -1.83% |
UniCredit International Bank (Luxembourg) S.A. | 2,416.71 | 2,470.33 | -2.17% |
Union Bancaire Privée (Europe) S.A. | 1,880.23 | 1,874.43 | 0.31% |
VP Bank (Luxembourg) S.A. | 1,590.67 | 1,689.50 | -5.85% |
Amount owed to customers (€ million) |
|||
---|---|---|---|
Bank | 2021 | 2020 | % change |
Advanzia Bank S.A. | 2,221.26 | 2,070.32 | 7.29% |
Agricultural Bank of China (Luxembourg) S.A. | 0 | ||
Andbank Luxembourg S.A. | 222.69 | ||
Banco Bradesco Europa S.A. | 698.60 | 205.26 | 240.34% |
Bank GPB International S.A. | 1,918.72 | 1,033.99 | 85.56% |
Bank Julius Baer Luxembourg S.A. | 2,556.57 | 2,342.06 | 9.16% |
Bank of China (Luxembourg) S.A. | 3,002.15 | 3,016.10 | -0.46% |
Bank of Communications (Luxembourg) S.A. | 150 | 0 | |
Banking Circle S.A. | 1,480.40 | ||
Bankinter Luxembourg S.A. | 751.07 | 896.78 | -16.25% |
Banque BCP S.A. | 453.58 | 395.55 | 14.67% |
Banque de Luxembourg S.A. | 12,357.82 | 11,815.05 | 4.59% |
Banque de Patrimoines Privés S.A. | 605.19 | 539.44 | 12.19% |
Banque Degroof Petercam Luxembourg S.A. | 3,017.79 | 2,471.19 | 22.12% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 36,993.03 | 34,694.83 | 6.62% |
Banque Havilland S.A. | 551.58 | 545.23 | 1.17% |
Banque Internationale à Luxembourg S.A. | 20,688.15 | 19,773.97 | 4.62% |
Banque J. Safra Sarasin (Luxembourg) S.A. | 3,269.32 | 3,230.39 | 1.21% |
Banque Puilaetco Dewaay Luxembourg S.A. | 114.95 | 110.13 | 4.38% |
Banque Raiffeisen Société Coopérative | 8,891.28 | 8,385.28 | 6.03% |
Banque Transatlantique Luxembourg S.A. | 490.17 | 439.80 | 11.45% |
BEMO Europe - Banque privée S.A. | 315.52 | ||
BGL BNP Paribas S.A. | 36,318.70 | 34,161.50 | 6.31% |
BPER Bank Luxembourg S.A. | 715.06 | 881.19 | -18.85% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 0 | 0 | |
CA Indosuez Wealth (Europe) S.A. | 7,351.34 | 6,551.94 | 12.20% |
CaixaBank Wealth Management Luxembourg S.A. | 88.08 | ||
China Construction Bank (Europe) S.A. | 353.42 | 292.36 | 20.88% |
China Everbright Bank (Europe) S.A. | 0 | 0 | |
China Merchants Bank (Europe) S.A. | 0 | 0 | |
CIBC Capital Markets (Europe) S.A. | 0 | 0 | |
Clearstream Banking S.A. | 1,503.89 | 1,193.06 | 26.05% |
Commerzbank Finance & Covered Bond S.A. | 1,017.37 | 1,130.50 | -10.01% |
Compagnie de Banque Privée Quilvest S.A. | 1,682.04 | 1,603.90 | 4.87% |
Crédit Suisse (Luxembourg) S.A. | 7,839.29 | 7,078.32 | 10.75% |
Danske Bank International S.A. | 900.33 | 979.85 | -8.12% |
Delen Private Bank Luxembourg S.A. | 535.19 | 370.82 | 44.33% |
Deutsche Bank Luxembourg S.A. | 2,535.79 | 4,363.04 | -41.88% |
DNB Luxembourg S.A. | 1,064.32 | 956.63 | 11.26% |
DZ Privatbank S.A. | 12,295.53 | 9,323.69 | 31.87% |
East West United Bank S.A. | 494.65 | ||
Edmond de Rothschild (Europe) | 4,158.43 | 3,444.44 | 20.73% |
EFG Bank (Luxembourg) S.A. | 2,960.33 | 2,678.86 | 10.51% |
Eurobank Private Bank Luxembourg S.A. | 1,839.64 | 1,485.24 | 23.86% |
European Depositary Bank (formerly M.M. Warburg & CO Luxembourg S.A.) | 1,469.50 | 1,999.61 | -26.51% |
Fideuram Bank (Luxembourg) S.A. | 1,730.07 | 1,934.22 | -10.55% |
Fortuna Banque s.c. | 231.07 | 237.52 | -2.72% |
Freie Internationale Sparkasse S.A. | 38.96 | ||
HSBC Private Bank (Luxembourg) S.A. | 591.84 | ||
Industrial and Commercial Bank of China (Europe) S.A., abbreviated ICBC (Europe) S.A. | 2,975.41 | 3,579.62 | -16.88% |
ING Luxembourg S.A. | 18,833.27 | 15,891.10 | 18.51% |
Intesa Sanpaolo Bank Luxembourg S.A. | 3,004.37 | 4,263.87 | -29.54% |
John Deere Bank S.A. | 0 | 0 | |
Lombard Odier (Europe) S.A. | 2,075.63 | 1,450.06 | 43.14% |
Mediobanca International (Luxembourg) S.A. | 63.55 | 133.30 | -52.32% |
Mirabaud & Cie (Europe) S.A. | 564.11 | 503.75 | 11.98% |
Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 6,362.57 | 4,370.87 | 45.57% |
Mizuho Trust & Banking (Luxembourg) S.A. | 703.16 | 593.99 | 18.38% |
Natixis Wealth Management Luxembourg | 933.02 | 699.07 | 33.47% |
Nomura Bank (Luxembourg) S.A. | 2,597.80 | 2,825.99 | -8.07% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 2,821.90 | 2,614.30 | 7.94% |
Northern Trust Global Services SE | 6,466.32 | 5,562.71 | 16.24% |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 0 | 0 | |
Pictet & Cie (Europe) S.A. | 10,221.02 | 8,494.74 | 20.32% |
Quintet Private Bank (Europe) S.A. | 9,710 | 8,693 | 11.70% |
Rakuten Europe Bank S.A. | 32.38 | ||
RBC Investor Services Bank S.A. | 17,257.68 | 15,398.80 | 12.07% |
RBS International Depositary Services S.A. | 0 | 0 | |
RiverBank S.A. | 86.55 | ||
SMBC Nikko Bank (Luxembourg) S.A. | 477.57 | 937.64 | -49.07% |
Société Générale Capital Market Finance S.A. | 10,425.61 | 8,121.74 | 28.37% |
Société Générale Financing and Distribution S.A. | 0 | 0 | |
Société Générale Luxembourg | 23,064.24 | 12,411.39 | 85.83% |
Société Nationale de Crédit et d'Investissement | 30 | 30 | 0% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 0 | 0 | |
Swissquote Bank Europe S.A. | 383.84 | 398.16 | -3.60% |
UniCredit International Bank (Luxembourg) S.A. | 475.19 | 574.28 | -17.26% |
Union Bancaire Privée (Europe) S.A. | 1,269.02 | 1,162.67 | 9.15% |
VP Bank (Luxembourg) S.A. | 1,317.20 | 1,290.50 | 2.07% |
Equity (€ million) |
|||
---|---|---|---|
Bank | 2021 | 2020 | % change |
Advanzia Bank S.A. | 262.14 | 203.26 | 28.97% |
Agricultural Bank of China (Luxembourg) S.A. | 20.37 | ||
Andbank Luxembourg S.A. | 42.45 | ||
Banco Bradesco Europa S.A. | 476.92 | 436.75 | 9.20% |
Bank GPB International S.A. | 270.87 | 258.25 | 4.89% |
Bank Julius Baer Luxembourg S.A. | 169.30 | 135.33 | 25.10% |
Bank of China (Luxembourg) S.A. | 500.76 | 495.49 | 1.06% |
Bank of Communications (Luxembourg) S.A. | 297.75 | 313.44 | -5.01% |
Banking Circle S.A. | 76.98 | ||
Bankinter Luxembourg S.A. | 67.58 | 73.63 | -8.23% |
Banque BCP S.A. | 65.29 | 54.44 | 19.93% |
Banque de Luxembourg S.A. | 721.99 | 714.98 | 0.98% |
Banque de Patrimoines Privés S.A. | 58.22 | 56.19 | 3.62% |
Banque Degroof Petercam Luxembourg S.A. | 326.25 | 277.27 | 17.67% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 4,900.35 | 4,189 | 16.98% |
Banque Havilland S.A. | 206.06 | 207.15 | -0.53% |
Banque Internationale à Luxembourg S.A. | 1,966.10 | 1,738.56 | 13.09% |
Banque J. Safra Sarasin (Luxembourg) S.A. | 486.73 | 434.26 | 12.08% |
Banque Puilaetco Dewaay Luxembourg S.A. | 14.14 | 14.24 | -0.70% |
Banque Raiffeisen Société Coopérative | 435.41 | 416.58 | 4.52% |
Banque Transatlantique Luxembourg S.A. | 44.61 | 43.95 | 1.50% |
BEMO Europe - Banque privée S.A. | 13.21 | ||
BGL BNP Paribas S.A. | 5,445.30 | 5,576.80 | -2.36% |
BPER Bank Luxembourg S.A. | 60.75 | 56.72 | 7.11% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 86.65 | 47.14 | 83.84% |
CA Indosuez Wealth (Europe) S.A. | 454.44 | 468.83 | -3.07% |
CaixaBank Wealth Management Luxembourg S.A. | 30.05 | ||
China Construction Bank (Europe) S.A. | 516.96 | 526.88 | -1.88% |
China Everbright Bank (Europe) S.A. | 13.48 | 12.31 | 9.51% |
China Merchants Bank (Europe) S.A. | 49.74 | 50 | -0.52% |
CIBC Capital Markets (Europe) S.A. | 380.77 | 351.82 | 8.23% |
Clearstream Banking S.A. | 1,262.25 | 1,258.85 | 0.27% |
Commerzbank Finance & Covered Bond S.A. | 1,142.74 | 1,176.59 | -2.88% |
Compagnie de Banque Privée Quilvest S.A. | 78.73 | 78.75 | -0.02% |
Crédit Suisse (Luxembourg) S.A. | 438.32 | 382.39 | 14.63% |
Danske Bank International S.A. | 156.48 | 144.49 | 8.30% |
Delen Private Bank Luxembourg S.A. | 63.34 | 53.33 | 18.76% |
Deutsche Bank Luxembourg S.A. | 4,697.99 | 4,786.01 | -1.84% |
DNB Luxembourg S.A. | 118.05 | 108.97 | 8.34% |
DZ Privatbank S.A. | 826.94 | 806.09 | 2.59% |
East West United Bank S.A. | 115.46 | ||
Edmond de Rothschild (Europe) | 164.18 | 178.85 | -8.20% |
EFG Bank (Luxembourg) S.A. | 142.30 | 123.93 | 14.82% |
Eurobank Private Bank Luxembourg S.A. | 249.53 | 260.68 | -4.28% |
European Depositary Bank (formerly M.M. Warburg & CO Luxembourg S.A.) | 48.44 | 32.85 | 47.44% |
Fideuram Bank (Luxembourg) S.A. | 178.37 | 162.37 | 9.85% |
Fortuna Banque s.c. | 5.48 | 13.22 | -58.58% |
Freie Internationale Sparkasse S.A. | 11.47 | ||
HSBC Private Bank (Luxembourg) S.A. | 282.25 | ||
Industrial and Commercial Bank of China (Europe) S.A., abbreviated ICBC (Europe) S.A. | 555.63 | 543.84 | 2.17% |
ING Luxembourg S.A. | 960.13 | 939.42 | 2.21% |
Intesa Sanpaolo Bank Luxembourg S.A. | 2,458.69 | 2,424.23 | 1.42% |
John Deere Bank S.A. | 427.07 | 383.05 | 11.49% |
Lombard Odier (Europe) S.A. | 84.53 | 88 | -3.95% |
Mediobanca International (Luxembourg) S.A. | 330.78 | 341.47 | -3.13% |
Mirabaud & Cie (Europe) S.A. | 28.24 | 24.38 | 15.86% |
Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 418.72 | 354.38 | 18.15% |
Mizuho Trust & Banking (Luxembourg) S.A. | 84.10 | 67.52 | 24.55% |
Natixis Wealth Management Luxembourg | 714.78 | 724.40 | -1.33% |
Nomura Bank (Luxembourg) S.A. | 342.21 | 346.08 | -1.12% |
NORD/LB Luxembourg S.A. Covered Bond Bank S.A. | 665.98 | 715.99 | -6.98% |
Northern Trust Global Services SE | 750.31 | 664.92 | 12.84% |
PayPal (Europe) S.a r.l. et Cie, S.C.A. | 982.28 | 826.40 | 18.86% |
Pictet & Cie (Europe) S.A. | 509.30 | 416.28 | 22.35% |
Quintet Private Bank (Europe) S.A. | 1,254.72 | 1,285.71 | -2.41% |
Rakuten Europe Bank S.A. | 42.56 | ||
RBC Investor Services Bank S.A. | 1,130.65 | 1,229.09 | -8.01% |
RBS International Depositary Services S.A. | 1,144.77 | 1,281.71 | -10.68% |
RiverBank S.A. | 28 | ||
SMBC Nikko Bank (Luxembourg) S.A. | 165.23 | 154.36 | 7.05% |
Société Générale Capital Market Finance S.A. | 81.28 | 44.93 | 80.92% |
Société Générale Financing and Distribution S.A. | 21.10 | 20.99 | 0.52% |
Société Générale Luxembourg | 2,496.55 | 2,545.58 | -1.93% |
Société Nationale de Crédit et d'Investissement | 1,161.17 | 1,183.93 | -1.92% |
Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 48.79 | 43.61 | 11.87% |
Swissquote Bank Europe S.A. | 32.49 | 28.68 | 13.27% |
UniCredit International Bank (Luxembourg) S.A. | 304.75 | 299.89 | 1.62% |
Union Bancaire Privée (Europe) S.A. | 188.01 | 181.99 | 3.31% |
VP Bank (Luxembourg) S.A. | 117.06 | 129.82 | -9.82% |
Net interest income (€ million) |
|||
---|---|---|---|
Bank | 2021 | 2020 | % change |
Advanzia Bank S.A. | 310.71 | 276.69 | 12.30% |
Agricultural Bank of China (Luxembourg) S.A. | -0.09 | ||
Andbank Luxembourg S.A. | 2.49 | ||
Banco Bradesco Europa S.A. | 18.70 | 18.82 | -0.62% |
Bank GPB International S.A. | 28.66 | 27.38 | 4.68% |
Bank Julius Baer Luxembourg S.A. | 14.41 | 12.07 | 19.46% |
Bank of China (Luxembourg) S.A. | 61.82 | 58.14 | 6.33% |
Bank of Communications (Luxembourg) S.A. | 5.15 | 2.12 | 142.84% |
Banking Circle S.A. | 0.48 | ||
Bankinter Luxembourg S.A. | 4.83 | 3.92 | 23.19% |
Banque BCP S.A. | 10.52 | 10.04 | 4.79% |
Banque de Luxembourg S.A. | 59.39 | 65.34 | -9.10% |
Banque de Patrimoines Privés S.A. | 2.13 | 2.29 | -7.21% |
Banque Degroof Petercam Luxembourg S.A. | 8.31 | 13.03 | -36.26% |
Banque et Caisse d'Epargne de l'Etat, Luxembourg | 399.95 | 390.69 | 2.37% |
Banque Havilland S.A. | 8.28 | 12.68 | -34.73% |
Banque Internationale à Luxembourg S.A. | 291.09 | 308.29 | -5.58% |
Banque J. Safra Sarasin (Luxembourg) S.A. | 56.85 | 64.12 | -11.34% |
Banque Puilaetco Dewaay Luxembourg S.A. | 0.23 | 0.15 | 57.14% |
Banque Raiffeisen Société Coopérative | 113.73 | 110.07 | 3.33% |
Banque Transatlantique Luxembourg S.A. | 4.13 | 3.44 | 20.23% |
BEMO Europe - Banque privée S.A. | 1.69 | ||
BGL BNP Paribas S.A. | 452.00 | 472.80 | -4.40% |
BPER Bank Luxembourg S.A. | 4.28 | 5.09 | -15.92% |
Brown Brothers Harriman (Luxembourg) S.C.A. | -0.05 | -0.04 | 25.58% |
CA Indosuez Wealth (Europe) S.A. | 37.75 | 33.03 | 14.28% |
CaixaBank Wealth Management Luxembourg S.A. | -0.17 | ||
China Construction Bank (Europe) S.A. | 15.47 | 12.82 | 20.68% |
China Everbright Bank (Europe) S.A. | 0.37 | 0.22 | 66.36% |
China Merchants Bank (Europe) S.A. | -0.05 | 0 | |
